View VegBank Parties
| More | Given Name | Surname | Organization Name↑ | Plots | |
|---|---|---|---|---|---|
| Details | Unknown | Chippewa National Forest | 2 | ||
| Details | Unknown | Chippewa National Forest | 2 | ||
| Details | John | Dilustro | Chowan U. | 4 | |
| Details | Patrick | McMillan | Clemson Univ. | 61 | |
| Details | Patrick | McMillan | Clemson Univ. | 164 | |
| Details | Kathy | Kegley | Clemson Univ. | 6 | |
| Details | Brenda | Wichmann | Clemson Univ. | 86 | |
| Details | Brenda | Wichmann | Clemson Univ. | 19 | |
| Details | Amanda | Rotella | Coastal Carolina U | 2 | |
| Details | Anne | Beckley | College of Charleston | 7 |
