View VegBank Parties
| More | Given Name | Surname | Organization Name | Plots↑ | |
|---|---|---|---|---|---|
| Details | Isaac | Bruck | NC State Univ. | 1 | |
| Details | BW | Thornton | 1 | ||
| Details | Eric | Macklin | 1 | ||
| Details | Dan | unknown | 1 | ||
| Details | John | Finnegan | NC Natural Heritage Program | 1 | |
| Details | Tom | 1 | |||
| Details | Harry | Shealy | Univ. SC Aiken | 1 | |
| Details | Andrea | Lowrance | Savannah River Ecology Lab. | 1 | |
| Details | Stephanie | Horton | Independent | 1 | |
| Details | John | Finnegan | NC Natural Heritage Program | 1 |
