Login | Datasets | Logout
 

View VegBank Projects

  Search for a project (enter a name, place, person, etc.):    <<Hide search
Match any word
Match whole words only

More Project Name Start Date Stop Date Plots Classified Plots Plots Last Added States / Provinces
Details Vegetation of the east slope of the Colorado Front Range 01-Jun-1972 31-Aug-1974 305 301 05-Apr-06 Colorado (305)
Details Carolina Vegetation Survey (92): TaggartPhD-1990 01-Jan-1984 31-Dec-1987 48 48 11-Dec-15
Details Alaska Arctic Vegetation Archive: Toolik Lake Vegetation Plots 01-Aug-1989 24-Aug-1989 81 0 06-Dec-14 Alaska (81)
Details Toolik Lake 01-Aug-1989 24-Aug-1989 0 0 31-Dec-69
Details Mount Rushmore National Memorial 22-Jul-1996 30-Jul-1996 18 18 19-Nov-04 South Dakota (18)
Details Jewel Cave National Monument 21-Jul-1996 01-Aug-1996 29 24 19-Nov-04 South Dakota (29)
Details Devils Tower National Monument 20-Aug-1996 24-Aug-1996 27 24 19-Nov-04 Wyoming (27)
Details Congaree Swamp National Monument 02-Jul-1996 01-Oct-1996 126 75 01-Apr-05 South Carolina (126)
Details Fort Laramie National Historic Site 21-Jun-1997 29-Jun-1997 49 34 19-Nov-04 Wyoming (49)
Details Agate Fossil Beds National Monument 09-Jul-1997 30-Jul-1997 39 28 19-Nov-04 Nebraska (39)

««more pages

«previous  | page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  next»
records 1 through 10 of 261

more pages»»