color and name | explanation |
---|---|
empty cell | or unknown column label derived from an empty cell in normalized table. |
Left Label | labels the "left data" column that appears below it. |
Top Label | labels the "top data" row that appears to its right. |
Complex label | consists first of the last "left label", then "|", then the last "top label", then "|", then "cell data" label. |
Left Data (ID columns) | data that applies to all "cell data" in the same row. |
Top Data (ID rows) | data that applies to all "cell data" in the same column. |
Cell data | linked to the "top data" in same column and "left data" in same row. |
Highlighted cell | illustrates something. |
pattern: (labels optional)
empty | empty | Top lbl | Top data | Top data | Top data | ... |
empty | empty | Top lbl | Top data | Top data | Top data | ... |
empty | empty | Top lbl | Top data | Top data | Top data | ... |
Left lbl | Left lbl | LLbl| Tlbl| cellLbl | Top data | Top data | Top data | ... |
Left data | Left data | Left data | cell data | cell data | cell data | ... |
Left data | Left data | Left data | cell data | cell data | cell data | ... |
Left data | Left data | Left data | cell data | cell data | cell data | ... |
... | ... | ... | ... | ... | ... | ... |