| 
	
		| SAMO1424 | 
|---|
 | » Citation URL: http://vegbank.org/cite/urn:lsid:vegtwig.vegbank.org:observation:3275-{C9899419-32CB-42B7-B8C5-4929A0BB7A9E} » Citing info
 |  | Plot ID Fields: |  | 
|---|
 
        | Author Plot Code  | SAMO1424 |  
        | Author Observation Code  | SAMO1424 |  
        | Original Data Location  | SAMO NPS Headquarters, 401 West Hillcrest Drive, Thousand Oaks, CA |  | Location Fields: | MAP:
	  
	    
			  
			  
			  
			  
			  Google
			  | Yahoo
			  | TopoZone
			  | MapQuest | 
|---|
 
        | Confidentiality Status  | exact location |  
        | Latitude  | 34.1558941852335
                    
                    
                        º |  
        | Longitude  | -118.964091880338
                    
                    
                        º |  
        | Author Location  | Rancho Sierra Vista/ Satwiwa |  
        | Location Narrative  | More herbs at east end.  Stinkbug.  Hemizonia patchy.  Ducks, rabbit, rabbit poop, and rain. |  
        | State or Province  | California |  
        | Country  | United States |  | Named Places |  |  | Layout Fields: |  | 
|---|
 
        | Shape  | Plotless |  
        | Placement Method  | Representative |  
        | Permanence  | not permanent |  | Environment Fields: |  | 
|---|
 
        | Stand Size  | large |  
        | Elevation  | 236
                    
                    
                        m |  
        | Slope Aspect  | (n/a, too irregular to determine)
                    
                    
                        º |  
        | Min Slope Gradient  | 5
                    
                    
                        º |  
        | Max Slope Gradient  | 25
                    
                    
                        º |  
        | Topographic Position  | Middle to Upper 1/3 of slope |  
        | Surficial Deposits  | Igneous (type unknown) |  
        | Rock Type  | Igneous (type unknown) |  
        | Landscape Narrative  | Upland; |  
        | Percent Rock / Gravel  | 12
                    
                    
                        % |  | Methods Fields: |  | 
|---|
 
| Observation Start Date  | 28-Apr-2003
	    
       
 
   ± exact |  
| Date Accuracy  | exact |  
        | Project  | SAMO (CNPS Rapid Assessment/Releve 2002) |  
        | Cover Method  | Percentage (%) |  
        | Stratum Method  | CA Native Plant Society (CNPS) |  
        | Cover Dispersion  | Entire |  
        | Overall Taxon Cover Values are Automatically Calculated?  | no |  | Plot Quality Fields: |  | 
|---|
 
        | Plot Validation Level  | (1) occurrence plot: sufficient for determining type occurrence |  | Overall Plot Vegetation Fields: |  | 
|---|
 
        | Field Height  | 0.25
                    
                    
                        m |  
        | Tree Cover  | 0
                    
                    
                        % |  
        | Shrub Cover  | 25
                    
                    
                        % |  
        | Field Cover  | 15
                    
                    
                        % |  
        | Nonvascular Cover  | 0
                    
                    
                        % |  | Misc Fields: |  | 
|---|
 
        | Observation Narrative  | original plot ID: rap1424, Vegetation type confidence High; |  |  |