View VegBank Community Classifications
Observation ![]() | 040-05-0245 | |||||||||||||||||||
Classification Start Date ![]() | 15-Apr-1999 | |||||||||||||||||||
Inspection ![]() | yes | |||||||||||||||||||
Table Analysis ![]() | no | |||||||||||||||||||
Multivariate Analysis ![]() | no | |||||||||||||||||||
Classification Notes ![]() | Classification of this sample is problematic since plot was placed in a transitional area. | |||||||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:commClass:961-{15A367EB-51B7-470F-ACB7-5D26D39BEBB5}2 | |||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||

