VegBank Data Dictionary: Field Details
| 
  
  
  
   
  
  
 
  
 | Search VegBank Tables Here | 
| Table (DB Name) | plantUsage | |||||||||||||||||||||
| Table | Plant Usage | |||||||||||||||||||||
| Field | Plant Name Status | |||||||||||||||||||||
| DB Field Name | plantNameStatus | |||||||||||||||||||||
| Req'd? | no | |||||||||||||||||||||
| Data Type | varchar (20) | |||||||||||||||||||||
| Misc Flag | n/a | |||||||||||||||||||||
| References | n/a | |||||||||||||||||||||
| List? | closed | |||||||||||||||||||||
| Notes | n/a | |||||||||||||||||||||
| Definition | This field shows the status of the application of the name to the concept by the party (standard, not standard, undetermined). | |||||||||||||||||||||
          
  | ||||||||||||||||||||||
        
 unhighlight
 highlight