VegBank Data Dictionary: Field Details
|
| Search VegBank Tables Here |
| Table (DB Name) | observation | |||||||||||||||||||||||||||||||||||||||
| Table | Observation | |||||||||||||||||||||||||||||||||||||||
| Field | Soil Moisture Regime | |||||||||||||||||||||||||||||||||||||||
| DB Field Name | soilMoistureRegime | |||||||||||||||||||||||||||||||||||||||
| Req'd? | no | |||||||||||||||||||||||||||||||||||||||
| Data Type | varchar (30) | |||||||||||||||||||||||||||||||||||||||
| Misc Flag | n/a | |||||||||||||||||||||||||||||||||||||||
| References | n/a | |||||||||||||||||||||||||||||||||||||||
| List? | closed | |||||||||||||||||||||||||||||||||||||||
| Notes | closed list | |||||||||||||||||||||||||||||||||||||||
| Definition | How moist was the soil at the sampling event? | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||

unhighlight
highlight