VegBank Data Dictionary: Field Details
|
| Search VegBank Tables Here |
| Table (DB Name) | observation | |||||||||||||||||||||
| Table | Observation | |||||||||||||||||||||
| Field | Water Salinity | |||||||||||||||||||||
| DB Field Name | waterSalinity | |||||||||||||||||||||
| Req'd? | no | |||||||||||||||||||||
| Data Type | varchar (30) | |||||||||||||||||||||
| Misc Flag | n/a | |||||||||||||||||||||
| References | n/a | |||||||||||||||||||||
| List? | closed | |||||||||||||||||||||
| Notes | closed list | |||||||||||||||||||||
| Definition | How saline is the water, if a flooded community? | |||||||||||||||||||||
| ||||||||||||||||||||||

unhighlight
highlight