VegBank Data Dictionary: Field Details
|
| Search VegBank Tables Here |
| Table (DB Name) | observation | |||||||||||||||||||||
| Table | Observation | |||||||||||||||||||||
| Field | Soil Taxon Source | |||||||||||||||||||||
| DB Field Name | soilTaxonSrc | |||||||||||||||||||||
| Req'd? | no | |||||||||||||||||||||
| Data Type | varchar (200) | |||||||||||||||||||||
| Misc Flag | n/a | |||||||||||||||||||||
| References | n/a | |||||||||||||||||||||
| List? | closed | |||||||||||||||||||||
| Notes | closed list | |||||||||||||||||||||
| Definition | How was the soil taxon determined (e.g., field observation, map, other sources)? | |||||||||||||||||||||
| ||||||||||||||||||||||

unhighlight
highlight