VegBank Data Dictionary: Field Details
|
| Search VegBank Tables Here |
| Table (DB Name) | soilObs | ||||||||||||||||||||||||||||||||||||
| Table | Soil Observation | ||||||||||||||||||||||||||||||||||||
| Field | Soil Horizon | ||||||||||||||||||||||||||||||||||||
| DB Field Name | soilHorizon | ||||||||||||||||||||||||||||||||||||
| Req'd? | required | ||||||||||||||||||||||||||||||||||||
| Data Type | varchar (15) | ||||||||||||||||||||||||||||||||||||
| Misc Flag | n/a | ||||||||||||||||||||||||||||||||||||
| References | n/a | ||||||||||||||||||||||||||||||||||||
| List? | closed | ||||||||||||||||||||||||||||||||||||
| Notes | closed list - USDA | ||||||||||||||||||||||||||||||||||||
| Definition | The horizon to which this observation applies. | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||

unhighlight
highlight