VegBank Data Dictionary: Field Details
|
| Search VegBank Tables Here |
| Table (DB Name) | userDefined | |||||||||||||||||||||
| Table | User Defined | |||||||||||||||||||||
| Field | User Defined Name | |||||||||||||||||||||
| DB Field Name | userDefinedName | |||||||||||||||||||||
| Req'd? | no | |||||||||||||||||||||
| Data Type | varchar (50) | |||||||||||||||||||||
| Misc Flag | n/a | |||||||||||||||||||||
| References | n/a | |||||||||||||||||||||
| List? | open | |||||||||||||||||||||
| Notes | open list | |||||||||||||||||||||
| Definition | Name of the user-defined variable. | |||||||||||||||||||||
| ||||||||||||||||||||||

unhighlight
highlight