View VegBank Projects
| Project: Frost Boils_Anja Kade (Kade et al. 2005) (7 locations) | ||||||||
|---|---|---|---|---|---|---|---|---|
Project Name ![]() | Frost Boils_Anja Kade (Kade et al. 2005) (7 locations) | |||||||
Project Description ![]() | FRST_AK | |||||||
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:project:FRST_AK-{A5CE1477-2E03-4D9E-A618-E1B447797CC2} | |||||||
| Plots in this Project | 117 | |||||||
| Classified Plots | 0 | |||||||
| Locations of Plots | ||||||||
| ||||||||

