View VegBank Projects
| Project: (Walker et al. 2009) (Walker et al. 2010) (Frost et al. 2012) | ||||||||
|---|---|---|---|---|---|---|---|---|
Project Name ![]() | (Walker et al. 2009) (Walker et al. 2010) (Frost et al. 2012) | |||||||
Project Description ![]() | EAT_DW | |||||||
Accession Code ![]() | urn:lsid:ecoobs.vegbank.org:project:EAT_DW-{1EC2FECE-C051-4C8A-AB95-C1B85EBCEB05} | |||||||
| Plots in this Project | 79 | |||||||
| Classified Plots | 0 | |||||||
| Locations of Plots | ||||||||
| ||||||||

