View VegBank Projects
| Project: Mount Rushmore National Memorial | ||||||||
|---|---|---|---|---|---|---|---|---|
Project Name ![]() | Mount Rushmore National Memorial | |||||||
Project Description ![]() | Mount Rushmore National Memorial (MORU) National Park Service Mapping Project in South Dakota, United States. Plot locations mapped very roughly according to center of park, no further Lat/Long were available. | |||||||
Start Date ![]() | 22-Jul-1996 | |||||||
Stop Date ![]() | 30-Jul-1996 | |||||||
Accession Code ![]() | VB.Pj.715.MOUNTRUSHMORENA | |||||||
| Plots in this Project | 18 | |||||||
| Classified Plots | 18 | |||||||
| Locations of Plots | South Dakota (18) | |||||||
| ||||||||

