View VegBank Taxon Interpretations
| UT100302MD09 | Ephedra L. | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Ephedra L. [USDA Plants 2002] | 
Interpretation Date ![]()  | 03-Oct-2002 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | Author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | VB.TI.1049088.TUUIQS76TNLF1DP | 
        
