View VegBank Taxon Interpretations
| UT100302MD09 | Leymus salinus (M.E. Jones) A. Löve | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Leymus salinus (M.E. Jones) A. Löve [USDA Plants 2002] | 
Interpretation Date ![]()  | 03-Oct-2002 | 
Party ![]()  | Lee, Michael | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | Author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | VB.TI.1049092.C68FBX2VAAK05ZR | 
        
