View VegBank Taxon Interpretations
| A1 - Mantua Creek | Fraxinus pennsylvanica Marsh. | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Fraxinus pennsylvanica Marsh. [USDA Plants 2002] | 
| Interpretation Date  | 24-Jun-2005 | 
| Party  | Walz, Kathleen | 
| Role  | Plot author | 
| Interpretation Type  | Author | 
| Original Interpretation  | yes | 
| Current Interpretation  | yes | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:vegbank.org/vegbranch:taxonInterpretation:2479-{3C4F3E38-59D7-42F5-9528-25C046E56EDD} | 
 
        
