View VegBank Taxon Interpretations
| A1 - Mantua Creek | Rumex obtusifolius L. | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Rumex obtusifolius L. [USDA Plants 2002] | 
| Interpretation Date  | 24-Jun-2005 | 
| Party  | Walz, Kathleen | 
| Role  | Plot author | 
| Interpretation Type  | Author | 
| Original Interpretation  | yes | 
| Current Interpretation  | yes | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:vegbank.org/vegbranch:taxonInterpretation:2515-{DA621302-9DC0-450B-9B5D-892042960FAF} | 
 
        
