View VegBank Taxon Interpretations
| CRP - A5 | Platanus L. | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Platanus L. [USDA Plants 2002] | 
Interpretation Date ![]()  | 11-Oct-1997 | 
Party ![]()  | Walz, Kathleen | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | Author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | no | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:vegbank.org/vegbranch:taxonInterpretation:6061-{62967A0A-AE14-4180-BD4C-7EC42DC3584B} | 
        
