View VegBank Taxon Interpretations
| R1 - Swallow Hole Pond | Echinochloa muricata (Beauv.) Fern. var. muricata | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Echinochloa muricata (Beauv.) Fern. var. muricata [USDA Plants 2002] | 
| Interpretation Date  | 15-Aug-1997 | 
| Party  | Walz, Kathleen | 
| Role  | Plot author | 
| Interpretation Type  | Author | 
| Original Interpretation  | yes | 
| Current Interpretation  | yes | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:vegbank.org/vegbranch:taxonInterpretation:9527-{8A440992-6D12-456E-A6CA-D1361F38CA5F} | 
 
        
