View VegBank Taxon Interpretations
| GLAC.2506 | Bromus vulgaris (Hook.) Shear | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Bromus vulgaris (Hook.) Shear [USDA Plants 2002] | 
Interpretation Date ![]()  | 22-Jun-2001 | 
Party ![]()  | Reid, Marion | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | Author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | VB.ti.144173.200106220000000 | 
        
