View VegBank Taxon Interpretations
| HWY12002 | Carduus pycnocephalus | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Carduus pycnocephalus L. [USDA Plants 2002] | 
Interpretation Date ![]()  | 26-Jun-2006 | 
Party ![]()  | Sikes, Kendra | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | Author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:vegbank.org/vegbranch:taxonInterpretation:70934-{1B03DD5C-0198-4A07-8586-74A2412F4133} | 
        
