View VegBank Taxon Interpretations
| WOLFCK02 | Elymus glaucus | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Elymus glaucus Buckl. [USDA Plants 2002] | 
Interpretation Date ![]()  | 22-May-2006 | 
Party ![]()  | Sikes, Kendra | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | Author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | yes | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:vegbank.org/vegbranch:taxonInterpretation:103982-{A076E3D2-251A-4AB7-A597-6790B37F9E63} | 
        
