View VegBank Taxon Interpretations
| 003-01-0059 | Andropogon glaucopsis Ell. | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Andropogon glaucopsis [Weakley Jan 1, 2006] | 
| Interpretation Date  | 01-Oct-2008 | 
| Party  | Peet, Robert | 
| Role  | Data Manager | 
| Interpretation Type  | Taxonomic revision | 
| Original Interpretation  | no | 
| Current Interpretation  | no | 
| Taxon Fit  | Good answer | 
| Taxon Confidence  | High | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:17984-{254E1FBD-7B2C-4B69-BDAD-6A62E612895E} | 
 
        
