View VegBank Taxon Interpretations
| 003-01-0101 | Andropogon glomeratus (Walt.) B.S.P. var. glomeratus | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Andropogon glomeratus var. glomeratus [Weakley Jan 1, 2006] | 
| Interpretation Date  | 01-Oct-2008 | 
| Party  | Peet, Robert | 
| Role  | Data Manager | 
| Interpretation Type  | Taxonomic revision | 
| Original Interpretation  | no | 
| Current Interpretation  | no | 
| Taxon Fit  | Good answer | 
| Taxon Confidence  | High | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:18163-{35A187ED-D75C-4890-99AE-83E9D812E482} | 
 
        
