View VegBank Taxon Interpretations
| 017-07-0920 | Fraxinus pennsylvanica Marsh. | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Fraxinus pennsylvanica [Weakley Jan 1, 2006] | 
Interpretation Date ![]()  | 01-Oct-2008 | 
Party ![]()  | Peet, Robert | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | no | 
Taxon Fit ![]()  | Good answer | 
Taxon Confidence ![]()  | High | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:75625-{75141309-0A99-4F48-9B47-5BAFA0B0A547} | 
        
