View VegBank Taxon Interpretations
| 95GK69 | Salix lucida ssp. caudata, lasiandra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| view observation | view taxon-observation | ||||||||||
Plant Concept ![]()  | Salix lucida Muhl. [USDA Plants 2002] | ||||||||||
Interpretation Date ![]()  | 08-Sep-2004 | ||||||||||
Party ![]()  | Kittel, Gwen | ||||||||||
Role ![]()  | Plot author | ||||||||||
Interpretation Type ![]()  | Author | ||||||||||
Original Interpretation ![]()  | yes | ||||||||||
Current Interpretation ![]()  | yes | ||||||||||
Group Type ![]()  | one of | ||||||||||
Notes Public ![]()  | f | ||||||||||
Notes Mgt ![]()  | f | ||||||||||
Revisions ![]()  | f | ||||||||||
Accession Code ![]()  | VB.ti.223502.200409080000000 | ||||||||||
  | |||||||||||
        
