View VegBank Taxon Interpretations
| 003-03-0102 | Magnolia virginiana L. | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Magnolia virginiana [Weakley Jan 1, 2006] | 
Interpretation Date ![]()  | 01-Oct-2008 | 
Party ![]()  | Peet, Robert | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | no | 
Taxon Fit ![]()  | Good answer | 
Taxon Confidence ![]()  | High | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:111657-{F7D5D01E-345E-4A4F-8D91-FDAB0CE64035} | 
        
