View VegBank Taxon Interpretations
| 023-01-0026 | Viola blanda Willd. | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Viola [blanda + incognita] [Weakley Jan 1, 2006] | 
Interpretation Date ![]()  | 01-Oct-2008 | 
Party ![]()  | Peet, Robert | 
Role ![]()  | Data Manager | 
Interpretation Type ![]()  | Taxonomic revision | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | no | 
Taxon Fit ![]()  | Good answer | 
Taxon Confidence ![]()  | High | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:205576-{C163847D-BEFA-4C6E-8A3B-7F3AD0577A4F} | 
        
