View VegBank Taxon Interpretations
| 043-01-0158 | Scleria pauciflora | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Scleria pauciflora [Weakley Jan 1, 2006] | 
Interpretation Date ![]()  | 17-Oct-2001 | 
Party ![]()  | Carr, Susan | 
Role ![]()  | Author | 
Interpretation Type ![]()  | Author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | no | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:256306-{8D099B14-4011-4559-B128-29A4DE787D8C} | 
        
