View VegBank Taxon Interpretations
| 043-01-0159 | Andropogon capillipes var. 2 | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Andropogon capillipes var. 2 [Nominal concept only] | 
| Interpretation Date  | 18-Oct-2001 | 
| Party  | Carr, Susan | 
| Role  | Author | 
| Interpretation Type  | Author | 
| Original Interpretation  | yes | 
| Current Interpretation  | no | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:256316-{736B01CA-6B87-48EF-B480-60AB39FF1453} | 
 
        
