View VegBank Taxon Interpretations
| 043-01-0159 | Andropogon glomeratus var. hirsutior | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Andropogon glomeratus var. hirsutior [Weakley Jan 1, 2006] | 
| Interpretation Date  | 18-Oct-2001 | 
| Party  | Carr, Susan | 
| Role  | Author | 
| Interpretation Type  | Author | 
| Original Interpretation  | yes | 
| Current Interpretation  | no | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:256318-{D66EAB9D-9859-4268-AB72-9C6FFD47F646} | 
 
        
