View VegBank Taxon Interpretations
| 091-07-0029 | Juniperus virginiana var. virginiana | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Juniperus virginiana var. virginiana [Weakley Jan 1, 2006] | 
| Interpretation Date  | 17-Jul-2007 | 
| Party  | Matthews, Liz | 
| Role  | Plot author | 
| Interpretation Type  | Author | 
| Original Interpretation  | yes | 
| Current Interpretation  | no | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:272208-{790A7777-10F3-4888-A72A-3A82DB0E294B} | 
 
        
