View VegBank Taxon Interpretations
| 099-01-0004 | Juniperus virginiana | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Juniperus virginiana [Weakley Jan 1, 2006] |
Interpretation Date ![]() | 27-May-2008 |
Party ![]() | Matthews, Liz |
Role ![]() | Plot author |
Interpretation Type ![]() | Author |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | no |
Notes Public ![]() | f |
Notes Mgt ![]() | f |
Revisions ![]() | f |
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:274548-{6F09E8EE-D6DE-4275-BA73-83D680075089} |

