View VegBank Taxon Interpretations
| 099-01-0050 | Juniperus virginiana | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Juniperus virginiana var. virginiana [Weakley Jan 1, 2006] | 
| Interpretation Date  | 15-Mar-2011 | 
| Party  | Matthews, Liz | 
| Role  | Plot author | 
| Interpretation Type  | Author | 
| Original Interpretation  | no | 
| Current Interpretation  | no | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:278834-{6270FB9B-ABD7-417F-AE38-6A5B644DD2EB} | 
 
        
