View VegBank Taxon Interpretations
| 114-01-0028 | Fraxinus pennsylvanica | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Fraxinus pennsylvanica [Weakley Jan 1, 2006] | 
Interpretation Date ![]()  | 12-Jun-2009 | 
Party ![]()  | Seymour, Stephanie | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | no | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:1170-{BDCB9F72-D506-44A9-B5DE-646E6E96034F} | 
        
