View VegBank Taxon Interpretations
| 113-01-0060 | Fraxinus pennsylvanica | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Fraxinus pennsylvanica [Weakley Jan 1, 2006] | 
Interpretation Date ![]()  | 05-Aug-2009 | 
Party ![]()  | Faestel, Megan | 
Role ![]()  | Author | 
Interpretation Type ![]()  | author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | no | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:2293-{4A2685CF-8CE0-4F7A-AB59-9A6E3094F29B} | 
        
