View VegBank Taxon Interpretations
| 075-03-1004 | Clethra alnifolia | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Clethra alnifolia [Weakley Jan 1, 2006] | 
| Interpretation Date  | 25-May-2006 | 
| Party  | Kidd, David | 
| Role  | Author | 
| Interpretation Type  | author | 
| Original Interpretation  | yes | 
| Current Interpretation  | no | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:467-{00ED7FCC-3BC1-4EBA-B87B-4081C6875745} | 
 
        
