View VegBank Taxon Interpretations
| 083-03-1136 | Commelina erecta var. angustifolia | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Commelina erecta var. angustifolia [Weakley Jan 1, 2006] | 
| Interpretation Date  | 16-Jul-2007 | 
| Party  | Nordman, Carl | 
| Role  | Plot author | 
| Interpretation Type  | author | 
| Original Interpretation  | yes | 
| Current Interpretation  | no | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:347-{8174169E-FF2F-451F-8BCA-FFB583CD45D9} | 
 
        
