View VegBank Taxon Interpretations
| 129-01-1508 | Carya glabra | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Carya glabra [Weakley Jan 1, 2006] | 
Interpretation Date ![]()  | 09-Jun-2011 | 
Party ![]()  | Schafale, Mike | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | no | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:2539-{D15F971A-9875-4C4D-9BCD-570F1E34AF9A} | 
        
