View VegBank Taxon Interpretations
| 110-03-1301 | Clethra alnifolia | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Clethra alnifolia [Weakley Jan 1, 2006] | 
Interpretation Date ![]()  | 08-May-2009 | 
Party ![]()  | Turner, Mike | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | no | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:675-{1A398061-6DE9-419F-87C2-9BA8B22F2D16} | 
        
