View VegBank Taxon Interpretations
| 128-09-1470 | Bignonia capreolata | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Bignonia capreolata [Weakley Jan 1, 2006] | 
| Interpretation Date  | 12-May-2011 | 
| Party  | Bernard, Caroline | 
| Role  | Author | 
| Interpretation Type  | author | 
| Original Interpretation  | yes | 
| Current Interpretation  | no | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:322-{0BDAEB4F-1347-4333-AFF8-884B48DD0173} | 
 
        
