View VegBank Taxon Interpretations
| 128-09-1470 | Nyssa biflora | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Nyssa biflora [Weakley 2005 PhD] | 
| Interpretation Date  | 12-May-2011 | 
| Party  | Bernard, Caroline | 
| Role  | Author | 
| Interpretation Type  | author | 
| Original Interpretation  | yes | 
| Current Interpretation  | no | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:963-{2A4205CA-DAEB-40DD-B88B-41A1AB7C545E} | 
 
        
