View VegBank Taxon Interpretations
| 128-09-1470 | Ilex opaca | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Ilex opaca [Weakley Jan 1, 2006] | 
| Interpretation Date  | 12-May-2011 | 
| Party  | Bernard, Caroline | 
| Role  | Author | 
| Interpretation Type  | author | 
| Original Interpretation  | yes | 
| Current Interpretation  | no | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:2396-{885B9DAB-C8C1-45B6-95CC-589F0D1C09AB} | 
 
        
