View VegBank Taxon Interpretations
| 134-07-1542 | Fraxinus pennsylvanica | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Fraxinus pennsylvanica [Weakley Jan 1, 2006] | 
Interpretation Date ![]()  | 17-Jul-2012 | 
Party ![]()  | Faestel, Megan | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | no | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:1667-{6D8AC92E-D602-40AB-87F4-D6647E4FD575} | 
        
