View VegBank Taxon Interpretations
| 117-07-1400 | Carya glabra var. megacarpa | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Carya glabra var. megacarpa [Weakley Jan 1, 2006] | 
Interpretation Date ![]()  | 20-Aug-2009 | 
Party ![]()  | Bernard, Caroline | 
Role ![]()  | Plot author | 
Interpretation Type ![]()  | author | 
Original Interpretation ![]()  | yes | 
Current Interpretation ![]()  | no | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:916-{75E4AB47-743B-463B-973C-CAF2A01127C1} | 
        
