View VegBank Taxon Interpretations
| 116-03-0084 | Carphephorus bellidifolius | |
|---|---|
| view observation | view taxon-observation |
Plant Concept ![]() | Carphephorus bellidifolius [Weakley Jan 1, 2006] |
Interpretation Date ![]() | 05-Aug-2009 |
Party ![]() | PALMQUIST, Kyle |
Role ![]() | Author |
Interpretation Type ![]() | author |
Original Interpretation ![]() | yes |
Current Interpretation ![]() | no |
Notes Public ![]() | f |
Notes Mgt ![]() | f |
Revisions ![]() | f |
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:taxonInterpretation:2165-{0269FEA4-7E1F-4265-9098-73A337295389} |

