View VegBank Taxon Interpretations
| 006-00-0044 | Juniperus virginiana | |
|---|---|
| view observation | view taxon-observation | 
| Plant Concept  | Juniperus virginiana [Weakley Jan 1, 2006] | 
| Interpretation Date  | 18-Oct-2013 | 
| Party  | Klein, Rob | 
| Role  | PI | 
| Original Interpretation  | yes | 
| Current Interpretation  | no | 
| Notes Public  | f | 
| Notes Mgt  | f | 
| Revisions  | f | 
| Accession Code  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:361574-{3329FAD6-742D-4B2E-A71F-2916241C3680} | 
 
        
