View VegBank Taxon Interpretations
| 110-02-1306 | Carex sp. | |
|---|---|
| view observation | view taxon-observation | 
Plant Concept ![]()  | Carex nigromarginata [Weakley Jan 1, 2006] | 
Interpretation Date ![]()  | 10-Feb-2014 | 
Party ![]()  | Poindexter, Derek | 
Role ![]()  | Taxonomist | 
Interpretation Type ![]()  | Finer resolution | 
Original Interpretation ![]()  | no | 
Current Interpretation ![]()  | no | 
Taxon Fit ![]()  | Reasonable or acceptable answer | 
Taxon Confidence ![]()  | Low | 
Notes Public ![]()  | f | 
Notes Mgt ![]()  | f | 
Revisions ![]()  | f | 
Accession Code ![]()  | urn:lsid:cvs.bio.unc.edu:taxoninterpretation:372582-{24CA53FD-D881-4DB0-9517-DFDBAD581CB4} | 
        
